7.5kg 0.1g 10kg 0.1g Weighing Balance Scale Lab Balance Calibration
General Specifications

3kg/7.5kg/10kg
0.1g and 0.01g division
Green LCD backlight display
unit: g/ct/lb/oz/dr/gn/ozt/dwt/MM/tl.J/tl.T/tl.H/t
full of capacity to tare
plate size: 180x180mm stainless steel plate
battery working time 16hours
auto off after 300s of inactivity
.Display | LCD with Green backlight | ||
.Capacities | 3000g/0.01g | 7500g/0.1g | 10000g/0.1g |
.Pan Size | 180*180mm | ||
.Keyboard | 4keys | Display size: | 30x80mm |
.Unit | 13units | Height of digits: | 21mm |
.Housing | ABS plastic | ||
.Max. Divisions | 75,000d~300,000d | ||
.Operate Tem | 10ºC ~ +40ºC | ||
.Power | AC adapter(8v/500mA),1.5v AA battery | ||
.Gross weight | 13.1kg | 5pcs/carton 890x355x290mm |
Dimensions(mm)

DT Precision Balances
Model Number | Capacity | Readability | Division | Approval |
---|---|---|---|---|
DT-1000w | 1000g | 0.01g | 100,000d | CE |
DT-2000w | 2000g | 0.01g | 200,000d | CE |
DT-3000w | 3000g | 0.01g | 300,000d | CE |
DT-6000w | 6000g | 0.1g | 60,000d | CE |
DT-7500w | 7500g | 0.1g | 75,000d | CE |
DT-10000w | 10000g | 0.1g | 100,000d | CE |
Relate Products
273592723@qq.com2025-08-13T10:10:16+00:00
273592723@qq.com2024-12-07T07:24:07+00:00
273592723@qq.com2024-12-07T07:24:21+00:00