Retail Weighing Scale label printing barcode printing price computing scale POS machine,food weighing scales
General Specifications

Popular pole display Fruit
Retail counting mode
RS-232 optional
Simple and convenient operation
Programmable to meet your needs
RS-232 connect to PC
Double sides displays with the pole
Support change,tare,zero,add,acc and other functions
| .Display | LCD with backlight double display |
| .Capacities | 3kg~30kg |
| .Pan Size | 222x310mm |
| .Keyboard | 25keys |
| .Unit | kg/g |
| .Housing | ABS plastic |
| .Max. Divisions | 3,000d~6,000d |
| .Operate Tem | 0ºC ~ +40ºC |
| .Power | Power cable,internal rechargeable battery (6V/4Ah) |
| .Gross weight | 5kg |
| .Packing | Master carton packing,dimension 0.036m³ |
| Master carton 4 in 1 packing,dimension 0.144m³ |
Dimensions(mm)

KTACS-Q9i Retail Price Computing Scales with Pole
| Model Number | Capacity | Readability | Division | Approval |
|---|---|---|---|---|
| KTACS-Q9I | 3kg | 1g | 3,000e | CE |
| KTACS-Q9I | 6kg | 2g | 3,000e | CE |
| KTACS-Q9I | 15kg | 5g | 3,000e | CE |
| KTACS-Q9I | 30kg | 5g | 6,000d | CE |









