Alarm Platform Scale
General Specifications

Equipped with a high precision strain gauge sensor system
Large LCD and excellent loadcell
Mode function (g/kg/lb)
Key with Full functions
Over-load/Low battery indicator
Application High lower limit alarm functions,counting mode,percentum mode
Frame Stainless steel or Mild steel
Easy to move
Generous – weighing range up to 300 kg
Precise – accuracy of 0,005 kg for exact results
User-friendly – warning light, easy to use and fast measurement results
Flexible – battery and adaptor possible
Easy to read – digital LCD display with large digits
| .Capacities | 30kg-300kg |
| . Platform Size | 400x500mm |
| .Keyboard | 8keys |
| .Display | LCD |
| .Housing | Mild steel |
| .Max. Divisions | 15,000~30,000d |
| .Operate Tem | 0ºC ~ +40ºC |
| .Power | Adapter (8v/500mA),rechargeable battery (6V/4Ah) |
| .Packing | Master carton packing 1pcs/carton |
| .Gross weight | 18.50kg |
Dimensions(mm)


Product Description
| Model Number | Capacity | Readability | Division | Approval |
|---|---|---|---|---|
| NLDW-4050-30k/A | 30kg | 2g | 15,000d | CE |
| NLDW-4050-60k/A | 60kg | 5g | 30,000d | CE |
| NLDW-4050-150k/A | 150kg | 10g | 15,000d | CE |
| NLDW-4050-300k/A | 300kg | 10g | 30,000d | CE |





