DVL16 3040 digital postal scale
General Specifications

Type: Shipping scale
Rated load: 30-200kg
Min order: 50set/sets
Aluminum die-casing base with good -looking
Portable design
Stainless steel cover
Plastic indicator with stainless steel or steel bracket to adjust
Zero Tare weight Hold unit switch
Power saving aumotaically
Rs232 interface optionally
Generous – weighing range up to 150 kg
Precise – accuracy of 0.04 kg for exact results
User-friendly – easy to operate and fast measurement results
Flexible – battery and adaptor possible
Easy to read – digital LED display with large digits
| .Capacities | 30kg~200kg | |
| . Platform Size | 300mmx400mm | |
| .Keyboard | 6keys | |
| .Display | LCD/LED | |
| .Housing | Mild-steel | |
| .Max. Divisions | 30,000d | |
| .Operate Tem | 0ºC ~ +40ºC | |
| .Power | AC adapter (8V/500mA),rechargeable battery (6V/1.3Ah) or Lithium battery | |
| .Packing | Master carton packing,dimension 0.027m³ | |
| .Gross weight | 11kg | |
| .Net weight | 10kg | |
Dimensions(mm)

Products Description
| Model Number | Capacity | Readability | Division | Approval |
|---|---|---|---|---|
| DVL16-3040-30k/s | 30kg | 2g | 15,000d | CE |
| DVL16-3040-60k/s | 60kg | 5g | 12,000d | CE |
| DVL16-3040-150k/s | 150kg | 10g | 15,000d | CE |
| DVL16-3040-200k/s | 200kg | 10g | 20,000d | CE |




